Country Home, Garage And Outbuildings On 32± Acres. Wooded property with a home, garage, carport, and storage building. There is a large open area surrounding the home and outbuildings. The home is served with free gas for heating and cooking. Public water and internet are also on the property. Stainless steel kitchen appliances, as well as the washer and dryer, stay with the home. The home is a mobile home with additions on each side. It is covered with a pitched roof. There are 3 bedrooms and one bathroom. There is a porch and a deck as well. This property could serve as your county home, deer camp, or rental. Country living with utilities and easy access. Located between Athens and Pomeroy. The property has a history of good whitetail hunting. There is a trail system throughout, and a select cut was recently completed in the wooded area. There are 2 ravines, one on each side of the home. This property has potential, and the options are limited only by your imagination. Schedule a showing today.
| MLS # | 2435082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 134 |
| Listing Provided By | Whitetail Properties Real Estate, LLC | Rob Peters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,311 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 32.94 |
| Water Front | Yes |
| Heating | Furnace-Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Microwave, Refrigerator, Washer, Oven/Range- Gas, Dryer |
| Rooms Total | 6 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Lot Features | Trees, Minerals-per Owner, Gas Well On Property |
| Patio And Porch Features | Deck, Porch- Covered |
| Fencing | Fenced- Part |
| Construction Materials | Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Natural Gas Connected |
|---|---|
| Sewer | Septic: Other |
| Electric | Power: AEP |
| Tax Annual Amount | 672 |
|---|
| State | OH |
|---|---|
| County | Meigs |
| City | Pomeroy |
| Zip Code | 45769 |
| Area | AJ |
| School District | Meigs LSD |
| Listing VS Median (in 45769) | |
Price: $214,900 low | high Med: $213,450 sqft: 1,311 low | high Med: 1,370 $ / sqft: $164 low | high Med: $156 On site: 134 low | high Med: 74.5 | |
| State | OH |
|---|---|
| County | Meigs |
| City | Pomeroy |
| Zip Code | 45769 |
| Area | AJ |
| School District | Meigs LSD |
| Listing VS Median (in 45769) | |
Price: $214,900 low | high Med: $213,450 sqft: 1,311 low | high Med: 1,370 $ / sqft: $164 low | high Med: $156 On site: 134 low | high Med: 74.5 | |